The instagram icon The facebook icon The email icon

Alumni

Basketball

Carter Milam | Grand View - NAIA | 2016-2019

John Czarnecki | Rose-Hulman - NCAA-III | 2016-2020

Hunter Hill | EuroLeague (Germany) | 2016-2017

Tyler Hall | NBA G-League (Knicks) | 2019-

Nolan Ebel | EuroLeague (Spain) | 2020-2020

Chrishawn Orange | EuroLeague (Georgia) | 2020-2020

Devan Douglas | OBA League (Semi-Pro) | 2020-

Ilah Perez-Johnson | Cornell (NCAA-III) | 2020-

CJ Carr | EuroLeague (Iceland) | 2020-

Carter Duwa | Augustana (NCAA-III) | 2020-

Isaiah Ross | Iona (NCAA-I) | 2020-2021

Isaiah Rivera | Colorado State (NCAA-I) | 2020-

Taurean Holtam | Black Hawk (NJCCA) | 2020-

Andrew McDuffy | Black Hawk (NJCCA) | 2020-

Jacob Townsend | UW-Oshkosh (NCAA-III) | 2021-

Colton Sigel | Carthage (NCAA-III) | 2021-

Jordan Rice | UI-Springfield (NCAA-II) | 2021-

Baseball

Trenton Wallace | Iowa (NCAA-I) | 2018-2021

PT Boeye | Carthage (NCAA-III) | 2019-

Peyton Lindmark | Luther (NCAA-III) | 2020-

Chase VanDerGinst | Western Illinois (NCAA-I) | 2020-

Brody Harding | Illinois (NCAA-I) | 2020-

Jose Lara | Parkland (NJCCA) | 2021-

Seth Clausen | Minnesota (NCAA-I) | 2022-

Carson Albrecht | Simpson (NCAA-III) | 2022-

Football

Jack Kallenberger | Iowa Central CC (NJCCA) | 2015-2016 | Iowa (NCAA-I) | 2017-2019

Mark Kallenberger | Iowa (NCAA-I) | 2017-2021

Cole Rollinger | NW Missouri St (NCAA-II) | 2017-2018 | Grand View (NAIA) | 2019-

Harrison Bey-Bule | Eastern Illinois (NCAA-I) | 2020-

LJ Henderson | Iowa Western (NJCCA) | 2020-

Dylon Ross | Ripon (NCAA-III) | 2020-

Devon Ross | Ripon (NCAA-III) | 2020-

Michael Acri | Ellsworth CC (NJCCA) | 2021-

Jordan Lawrence | Grand View (NAIA) | 2021-

Hockey

Luke Toporowski | USHL/WHL | 2020-

Soccer

Ben Samuelson | Augustana (NCAA-III) | 2021-

Jaylen Cangas | Loras (NCAA-III) | 2019-

Mia Griffin | South Dakota (NCAA-I) | 2020-

Softball

Erin Mullen | South Dakota State (NCAA-I) | 2016-2019

Hailey Duwa | Western Illinois (NCAA-I) | 2016-2019

Jasmine Lara | Western Illinois (NCAA-I) | 2017-2020

Track & Field

Jade Hunter | Iowa (NCAA-I) | 2021-

Volleyball

Megan Sharkey | Rutgers (NCAA-I) | 2016-2017 | Creighton (NCAA-I) | 2018-2019

Maggie Runge | Eastern Illinois (NCAA-I) | 2016-2019

Josie Herbst | Iowa State (NCAA-I) | 2017-2019

Ilah Perez-Johnson | Cornell (NCAA-III) | 2020-

Bailey Ortega | Iowa (NCAA-I) | 2020-

Kayla Veto | Upper Iowa (NCAA-II) | 2020-

Maddie Peterson | Bradley (NCAA-I) | 2020-

Kamara Dickerson | Kirkwood (NJCCA) | 2020-

Justyus Jackson | Tulsa (NCAA-I) | 2020-2021 | Morgan State (NCAA-I) | 2021

Annie Stotler | Waldorf (NAIA) | 2021-

Addie Dunker | Dominican (NCAA-III) | 2021-

Audrey Lamphier | Illinois Wesleyan (NCAA-III) | 2021-

Sierra Marshall | Kirkwood (NJCCA) | 2021-